|
| |||||||||||||||||||||||||||||||||||||||||||
|
Model |
Governed | Number of Gear Trains |
Power |
Wheel Capacity |
Operating and Maintenance Instructions |
|
| 500H1M | No | 1 | 1.5 HP | 4000 RPM | Sanding Pads and Flap Wheels | Booklet |
| 500H2M | 2 | 1000 RPM | Booklet | |||
| 507H1M | Yes | 1 | 1750-3600 RPM | Booklet | ||
| 507H2M | 2 | 500-900 RPM | Booklet | |||
| 520H1M | 1 | 2 HP | 1500-3000 RPM | Booklet | ||
| 520H2M | 2 | 375-750 RPM | Booklet | |||
Top Cat Air Tools are
manufactured by T.C. Service Co.
|