|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Need more info? Download the catalog section! | ||||||
|
Model |
Governed? | Extended Head? |
Power |
Wheel Capacity |
Operating and Maintenance Instructions |
|
| 44RA | No | No | .9 HP | 9000-11000 RPM | 4" (100mm) and 5" (125mm) Sanding Pad | Booklet |
| 46RA5 | No | Yes | 13000-15000 RPM | Roll Cartridges with Internal Thread Mounting | Booklet | |
| 48RA | No | No | 9000-11000 RPM | 4" (100mm) and 5" (125mm) Sanding Pad | Booklet | |
| 447RA | Yes | Yes | 5000-8000 RPM | Booklet | ||
| 467RA5 | Yes | Yes | 11000-14000 RPM | Roll Cartridges with Internal Thread Mounting | Booklet | |
| 487RA | Yes | Yes | 5000-8000 RPM | 4" (100mm) and 5" (125mm) Sanding Pad | Booklet | |
| 520RA | Yes | Yes | 2 HP | 4000-8000 RPM | 7" (180mm) and 9" (230mm) Sanding Pad | Booklet |
![]() |
![]() |
|
![]() |
![]() |
1.2 HP Right Angle Sander |
1.2 HP Extra Small Head Sander |
2 HP Right Angle Sanders |
2, 3 and 4 HP Vertical Sanders |
Top Cat Air Tools are
manufactured by T.C. Service Co.
|