|
| Need more info? Download the catalog section! | |||||||
|
Model |
Governed? | Extended Case? |
Geared? |
Power |
Wheel Capacity |
Operating and Maintenance Instructions |
|
| 44BW | No | No | Yes | .9 HP | 9000-11000 RPM | 4" (100mm) | Booklet |
| 44BWE | No | Yes | 4" (100mm) and 6" (150mm) | Booklet | |||
| 447BW | Yes | No | 5000-8000 RPM | 4" (100mm) | Booklet | ||
| 447BWE | Yes | Yes | 4" (100mm) and 6" (150mm) | Booklet | |||
| 510WG | No | N/A | 1.5 HP | 4000 RPM | 6" (150mm) and 9" (230mm) | Booklet | |
| 65VBW | Yes | No | 4 HP | 3000-8000 RPM | 9" (230mm), 12" (300mm) and 14" (360mm) |
Booklet for 9" Booklet for 12" & 14" |
|
| 662VBW | Yes | Yes | 1800-3300 RPM | 12" (300mm), 14" (360mm) and 18" (460mm) | Booklet | ||
Top Cat Air Tools are
manufactured by T.C. Service Co.
|